六六云AS9929线路 VPS 测评,三网回程走AS9929线路
温馨提示:这篇文章已超过852天没有更新,请注意相关的内容是否还可用!
主机格调原文链接:六六云AS9929线路 VPS 测评vps线路 联通,三网回程走AS9929线路,线路质量堪比CN2GIA线路
电信CN2GIA资源紧缺,很多商家推出了联通ASS4837、AS9929线路的 VPS 云服务器。之前已经测试过AS4837线路洛杉矶cera 三网联通cuvip云服务器评,走AS4837/1gbps带宽,ASS4837线路目前负载低,延迟低,价格也低,性价比高,不过现在使用人数越来越多,明显感觉线路质量下降。据说联通AS9929和电信CN2GIA是中美目前线路质量最稳的两条线路。一直很想测评AS9929到底怎么样?AS9929稳不稳?
这次找六六云申请一个AS9929线路的VPS,进行测评分享给大家。
硬件配置
IO值在250上下,正常。基本现在商家都维持在这个数值,有些不超售的商家会相对较高。昨天测试的搬瓦工日本软银机房,相对较好vps线路 联通,400左右,一般瓦工机房都是200上下。
上传下载
商家提供的机器默认带宽100Mbps,可以跑满。
延迟丢包
延迟基本在150-190之间,与CN2GIA基本一样;白天丢包率几乎为0,晚高峰丢包率也极低。
下图为上午8点丢包率
下图为晚高峰20点丢包率
线路回程
电信、移动、联通三网走AS9929线路。
----------------------------------------------------------------------
广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
1 103.217.255.1 1.20 ms AS4842 美国, 加利福尼亚州, 洛杉矶, hostus.us
2 ae-2.ge.la02.9929.usa.bb.hosnetwork.com (103.135.102.117) 0.48 ms AS4842 中国, 香港, lightvm.com
3 192.168.101.102 0.48 ms * 局域网
4 192.168.101.98 0.64 ms * 局域网
5 162.219.85.185 157.26 ms AS10099 中国, 香港, chinaunicom.com, 联通
6 203.160.75.218 137.53 ms AS10099 中国, 香港, chinaunicom.com, 联通
7 218.105.2.93 136.44 ms AS9929 中国, 上海, chinaunicom.com, 联通
8 218.105.131.181 160.08 ms AS9929 中国, 广东, 广州, chinaunicom.com, 联通
9 210.14.161.150 162.82 ms * 中国, 广东, 广州, chinaunicom.com, 联通
10 202.97.16.69 157.20 ms AS4134 中国, 广东, 广州, chinatelecom.com.cn, 电信
11 202.97.81.197 160.50 ms AS4134 中国, 天津, chinatelecom.com.cn, 电信
13 183.2.167.225 159.80 ms AS58466 中国, 广东, 广州, chinatelecom.com.cn, 电信
14 183.56.128.10 159.93 ms AS58466 中国, 广东, 广州, chinatelecom.com.cn, 电信
15 14.215.116.1 159.47 ms AS58466 中国, 广东, 广州, chinatelecom.com.cn, 电信
----------------------------------------------------------------------
上海电信
traceroute to 101.95.120.109 (101.95.120.109), 30 hops max, 32 byte packets
1 103.217.255.1 0.56 ms AS4842 美国, 加利福尼亚州, 洛杉矶, hostus.us
2 ae-2.ge.la02.9929.usa.bb.hosnetwork.com (103.135.102.117) 0.54 ms AS4842 中国, 香港, lightvm.com
3 192.168.101.102 0.68 ms * 局域网
4 192.168.101.98 0.75 ms * 局域网
6 203.160.75.222 141.39 ms AS10099 中国, 香港, chinaunicom.com, 联通
7 210.14.186.145 138.19 ms * 中国, chinaunicom.com, 联通
8 218.105.2.174 138.38 ms AS9929 中国, 上海, chinaunicom.com, 联通
9 202.97.16.65 134.47 ms AS4134 中国, 上海, chinatelecom.com.cn, 电信
10 202.97.87.133 134.57 ms AS4134 中国, 上海, chinatelecom.com.cn, 电信
11 101.95.88.133 133.20 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
12 101.95.120.109 159.58 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
----------------------------------------------------------------------
厦门电信
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 32 byte packets
1 103.217.255.1 0.56 ms AS4842 美国, 加利福尼亚州, 洛杉矶, hostus.us
2 ae-2.ge.la02.9929.usa.bb.hosnetwork.com (103.135.102.117) 0.59 ms AS4842 中国, 香港, lightvm.com
4 192.168.101.98 0.59 ms * 局域网
6 203.160.75.222 139.01 ms AS10099 中国, 香港, chinaunicom.com, 联通
7 210.14.186.141 138.09 ms * 中国, chinaunicom.com, 联通
8 218.105.131.125 159.37 ms AS9929 中国, 北京, chinaunicom.com, 联通
9 210.78.28.98 159.92 ms * 中国, 北京, chinaunicom.com, 联通
10 219.158.35.33 150.39 ms AS4837 中国, 北京, chinaunicom.com, 联通
11 219.158.5.117 153.68 ms AS4837 中国, 北京, chinaunicom.com, 联通
12 219.158.3.66 152.51 ms AS4837 中国, 北京, chinaunicom.com, 联通
13 219.158.40.166 167.64 ms AS4837 中国, 北京, chinaunicom.com, 联通
14 59.43.137.222 187.32 ms * 中国, 广东, 广州, chinatelecom.com.cn, 电信
15 59.43.143.2 198.64 ms * 中国, chinatelecom.com.cn, 电信
16 27.159.81.254 197.50 ms AS133775 中国, 福建, 厦门, chinatelecom.com.cn, 电信
18 117.25.141.110 181.12 ms AS133775 中国, 福建, 厦门, chinatelecom.com.cn, 电信
19 117.28.254.129 235.21 ms AS4809 中国, 福建, 厦门, chinatelecom.com.cn, 电信
----------------------------------------------------------------------
重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
1 103.217.255.1 2.75 ms AS4842 美国, 加利福尼亚州, 洛杉矶, hostus.us
2 ae-2.ge.la02.9929.usa.bb.hosnetwork.com (103.135.102.117) 0.87 ms AS4842 中国, 香港, lightvm.com
3 192.168.101.102 0.54 ms * 局域网
4 192.168.101.98 1.46 ms * 局域网
6 203.160.75.222 141.53 ms AS10099 中国, 香港, chinaunicom.com, 联通
7 210.14.186.141 137.89 ms * 中国, chinaunicom.com, 联通
10 210.14.178.106 164.43 ms * 中国, 重庆, chinaunicom.com, 联通
12 219.158.106.201 170.57 ms AS4837 中国, 重庆, chinaunicom.com, 联通
13 113.207.25.138 166.27 ms AS4837 中国, 重庆, chinaunicom.com, 联通
----------------------------------------------------------------------
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
1 103.217.255.1 0.52 ms AS4842 美国, 加利福尼亚州, 洛杉矶, hostus.us
2 ae-2.ge.la02.9929.usa.bb.hosnetwork.com (103.135.102.117) 0.45 ms AS4842 中国, 香港, lightvm.com
3 192.168.101.102 0.45 ms * 局域网
4 192.168.101.98 0.68 ms * 局域网
6 203.160.75.222 141.47 ms AS10099 中国, 香港, chinaunicom.com, 联通
7 210.14.186.141 137.89 ms * 中国, chinaunicom.com, 联通
9 210.78.19.74 173.36 ms * 中国, 四川, 成都, chinaunicom.com, 联通
11 219.158.110.33 172.23 ms AS4837 中国, 四川, 成都, chinaunicom.com, 联通
12 119.6.197.206 173.18 ms AS4837 中国, 四川, 成都, chinaunicom.com, 联通
13 119.7.220.218 177.49 ms AS4837 中国, 四川, 成都, chinaunicom.com, 联通
14 119.6.6.6 178.27 ms AS4837 中国, 四川, 成都, chinaunicom.com, 联通
----------------------------------------------------------------------
上海移动
traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
1 103.217.255.1 0.53 ms AS4842 美国, 加利福尼亚州, 洛杉矶, hostus.us
2 ae-2.ge.la02.9929.usa.bb.hosnetwork.com (103.135.102.117) 0.61 ms AS4842 中国, 香港, lightvm.com
4 192.168.101.98 0.69 ms * 局域网
6 203.160.75.222 140.94 ms AS10099 中国, 香港, chinaunicom.com, 联通
7 210.14.186.137 138.42 ms * 中国, chinaunicom.com, 联通
8 218.105.2.150 138.97 ms AS9929 中国, 上海, chinaunicom.com, 联通
10 219.158.42.126 165.47 ms AS4837 中国, 上海, chinaunicom.com, 联通
11 221.183.86.110 165.69 ms AS9808 中国, 上海, chinamobile.com, 移动
12 111.24.3.90 157.98 ms AS9808 中国, 上海, chinamobile.com, 移动
14 117.143.13.202 158.10 ms AS24400 中国, 上海, chinamobile.com, 移动
15 120.204.194.14 175.89 ms AS24400 中国, 上海, chinamobile.com, 移动
16 120.204.197.126 158.22 ms AS24400 中国, 上海, chinamobile.com, 移动
----------------------------------------------------------------------
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
1 103.217.255.1 0.56 ms AS4842 美国, 加利福尼亚州, 洛杉矶, hostus.us
2 ae-2.ge.la02.9929.usa.bb.hosnetwork.com (103.135.102.117) 0.53 ms AS4842 中国, 香港, lightvm.com
4 192.168.101.98 0.58 ms * 局域网
6 203.160.75.222 141.59 ms AS10099 中国, 香港, chinaunicom.com, 联通
7 210.14.186.141 137.84 ms * 中国, chinaunicom.com, 联通
8 218.105.2.174 138.27 ms AS9929 中国, 上海, chinaunicom.com, 联通
10 219.158.9.97 157.18 ms AS4837 中国, 上海, chinaunicom.com, 联通
11 219.158.107.90 171.12 ms AS4837 中国, 四川, 成都, chinaunicom.com, 联通
13 219.158.45.230 188.74 ms AS4837 中国, 四川, 成都, chinaunicom.com, 联通
14 221.176.20.209 181.82 ms AS9808 中国, 四川, 成都, chinamobile.com, 移动
15 111.24.4.129 185.88 ms AS9808 中国, 广东, 广州, chinamobile.com, 移动
16 221.176.18.78 175.54 ms AS9808 中国, 广东, 广州, chinamobile.com, 移动
17 221.183.37.114 276.93 ms AS9808 中国, 广东, 广州, chinamobile.com, 移动
18 117.134.42.122 177.65 ms AS9808 中国, 广东, 广州, chinamobile.com, 移动
19 183.221.253.100 188.40 ms AS9808 中国, 四川, 成都, chinamobile.com, 移动
----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
1 103.217.255.1 0.57 ms AS4842 美国, 加利福尼亚州, 洛杉矶, hostus.us
2 ae-2.ge.la02.9929.usa.bb.hosnetwork.com (103.135.102.117) 0.57 ms AS4842 中国, 香港, lightvm.com
3 192.168.101.102 0.53 ms * 局域网
4 192.168.101.98 0.71 ms * 局域网
5 162.219.85.185 157.32 ms AS10099 中国, 香港, chinaunicom.com, 联通
6 203.160.75.218 137.85 ms AS10099 中国, 香港, chinaunicom.com, 联通
7 218.105.2.201 136.17 ms AS9929 中国, 上海, chinaunicom.com, 联通
8 218.105.2.174 136.78 ms AS9929 中国, 上海, chinaunicom.com, 联通
10 219.158.9.97 150.67 ms AS4837 中国, 上海, chinaunicom.com, 联通
11 219.158.7.233 151.23 ms AS4837 中国, 北京, chinaunicom.com, 联通
12 219.158.3.66 148.64 ms AS4837 中国, 北京, chinaunicom.com, 联通
13 219.158.39.54 149.94 ms AS4837 中国, 北京, chinaunicom.com, 联通
免责声明:我们致力于保护作者版权,注重分享,被刊用文章因无法核实真实出处,未能及时与作者取得联系,或有版权异议的,请联系管理员,我们会立即处理! 部分文章是来自自研大数据AI进行生成,内容摘自(百度百科,百度知道,头条百科,中国民法典,刑法,牛津词典,新华词典,汉语词典,国家院校,科普平台)等数据,内容仅供学习参考,不准确地方联系删除处理! 图片声明:本站部分配图来自人工智能系统AI生成,觅知网授权图片,PxHere摄影无版权图库和百度,360,搜狗等多加搜索引擎自动关键词搜索配图,如有侵权的图片,请第一时间联系我们,邮箱:ciyunidc@ciyunshuju.com。本站只作为美观性配图使用,无任何非法侵犯第三方意图,一切解释权归图片著作权方,本站不承担任何责任。如有恶意碰瓷者,必当奉陪到底严惩不贷!





